Monday, December 18, 2006
Sat 16th Club Hamper
1 Colin Daly (4) 29 Pts
2 PJ Owens (12) 27 Pts
3 Joe Downey (15) 26 Pts
4 Dermot Mulcahy (11) 26 Pts
5 Donal Dunlea (7) 25 Pts
6 Kevin Delea (6) 25 Pts
Best Jr Michael Moloney (7) 25 Pts
Sun 17th Bottle Sunday (14 Holes)
Sponsored by Findlatergrant
1 Finbarr Cullinane (17) 33 Pts
2 Mark Purcell (7) 30 Pts
3 Frank Dunlea (9) 30 Pts
4 Michael Harrington (14) 30 Pts
5 Martin Delaney (14) 30 Pts
6 Ronan Geary (11) 29 Pts
7 Patrick O’ Mahony (13) 29 Pts
8 Joe Moroney (12) 28 Pts
9 Declan Cotter (11) 28 Pts
10 Tony Williamson (15) 28 Pts
Thanks to all winners who attended the prize-giving on Sunday evening
Golfer of the Year Winner George O’Sullivan
Winter League Starting 14th Jan 2007( Names before 7th Jan )
Fixtures
Sat: Singles
Sun: Singles
Time sheets for New Year in Club House
1 Colin Daly (4) 29 Pts
2 PJ Owens (12) 27 Pts
3 Joe Downey (15) 26 Pts
4 Dermot Mulcahy (11) 26 Pts
5 Donal Dunlea (7) 25 Pts
6 Kevin Delea (6) 25 Pts
Best Jr Michael Moloney (7) 25 Pts
Sun 17th Bottle Sunday (14 Holes)
Sponsored by Findlatergrant
1 Finbarr Cullinane (17) 33 Pts
2 Mark Purcell (7) 30 Pts
3 Frank Dunlea (9) 30 Pts
4 Michael Harrington (14) 30 Pts
5 Martin Delaney (14) 30 Pts
6 Ronan Geary (11) 29 Pts
7 Patrick O’ Mahony (13) 29 Pts
8 Joe Moroney (12) 28 Pts
9 Declan Cotter (11) 28 Pts
10 Tony Williamson (15) 28 Pts
Thanks to all winners who attended the prize-giving on Sunday evening
Golfer of the Year Winner George O’Sullivan
Winter League Starting 14th Jan 2007( Names before 7th Jan )
Fixtures
Sat: Singles
Sun: Singles
Time sheets for New Year in Club House
Sunday, December 10, 2006
Saturday 09/12/06 Turkeys Singles
1 Ted Keneally (15) 42 Pts
2 Seamus Crowley (12) 40 Pts
3 Pat McDonald (11) 39 Pts
4 Dan O’Connell (13) 38 Pts
Sunday 10/12/06 Bottle Sunday
Sponsored by Irish Distillers
1 Martin Delany (16) 35 Pts
2 Martin Purcell (14) 30 Pts
3 Joe Moroney (12) 28 Pts
4 Dan O’Connell (13) 28 Pts
5 Pat McDonald (11) 28 Pts
6 Michael Harrington (14) 28 Pts
7 Dermot Mulcahy (11) 28 Pts
8 Pat O’Mahony (13) 28 Pts
9 Frank Dunlea (9) 27 Pts
10 Vincent Daly (6) 26 Pts
11 Charlie Kelly (14) 26 Pts
12 George O’Sullivan (5) 26 Pts
Michael Burkley and Bertie Turpin won the Fourball Matchplay Final
Fixtures
Saturday: Club Hamper
Sunday: Bottle Sunday sponsored by Findlater Grant
1 Ted Keneally (15) 42 Pts
2 Seamus Crowley (12) 40 Pts
3 Pat McDonald (11) 39 Pts
4 Dan O’Connell (13) 38 Pts
Sunday 10/12/06 Bottle Sunday
Sponsored by Irish Distillers
1 Martin Delany (16) 35 Pts
2 Martin Purcell (14) 30 Pts
3 Joe Moroney (12) 28 Pts
4 Dan O’Connell (13) 28 Pts
5 Pat McDonald (11) 28 Pts
6 Michael Harrington (14) 28 Pts
7 Dermot Mulcahy (11) 28 Pts
8 Pat O’Mahony (13) 28 Pts
9 Frank Dunlea (9) 27 Pts
10 Vincent Daly (6) 26 Pts
11 Charlie Kelly (14) 26 Pts
12 George O’Sullivan (5) 26 Pts
Michael Burkley and Bertie Turpin won the Fourball Matchplay Final
Fixtures
Saturday: Club Hamper
Sunday: Bottle Sunday sponsored by Findlater Grant
Sunday, December 03, 2006
Saturday 02/12/06 Turkey Singles
1 PJ Owens (12) 45 Pts
2 Noel McCarthy (18) 43 Pts
3 Pat Dunne (16) 42 Pts
4 Dan O’Connell (13) 41 Pts
Sunday: Course Closed
Club Hamper refixed for 16th December
Fixtures
Saturday: Turkey Singles
Sunday: Bottle Sunday (Irish Distillers)
Presentation of Bottles, Hampers and Gerald McCarthy Competition takes place on Sunday at 7.00pm SHARP
Presentations will be followed by music from Note Perfect.
1 PJ Owens (12) 45 Pts
2 Noel McCarthy (18) 43 Pts
3 Pat Dunne (16) 42 Pts
4 Dan O’Connell (13) 41 Pts
Sunday: Course Closed
Club Hamper refixed for 16th December
Fixtures
Saturday: Turkey Singles
Sunday: Bottle Sunday (Irish Distillers)
Presentation of Bottles, Hampers and Gerald McCarthy Competition takes place on Sunday at 7.00pm SHARP
Presentations will be followed by music from Note Perfect.
Friday, December 01, 2006
Kevin Delea is the Singles Matchplay Champion for 2006. Kevin and Michael Hogan played a very tight final on Wednesday which went all the way to the 20th hole.
